Optically clear (88% light transmission), virtually unbreakable (850 J/m Izod — 20× higher than acrylic), temperature-resistant to 135 °C. The go-to resin for safety glazing, impact-resistant lenses, electronic enclosures, and medical devices where clarity and toughness must coexist.
PC is chosen when multiple extreme requirements must all be met simultaneously:
PC is not a universal answer. Its weaknesses:
| Grade | Best for | Notes |
|---|---|---|
| General purpose | Enclosures, covers | Standard PC |
| Optical (UV-stabilized) | Lenses, light covers | Reduced haze, UV-blocking |
| High flow | Thin-wall parts, long flow paths | Lower viscosity for fill |
| Flame retardant (V-0) | Electronic housings | UL94 V-0 |
| Medical (USP Class VI) | Dialysis, syringe components | FDA/USP approved |
| PC/ABS blend | Cheaper alternative with lower HDT | Standard automotive interior material |
| Glass-filled (PC-GF) | Structural electronics parts | GF10 or GF30, loss of clarity |
Upload STEP. Specify optical grade, UV stabilization, or V-0 flame rating as needed.
Start a quote →