Every part we ship is inspected. Every inspection generates a document. Every document goes in the order file that your QA team receives. This is the standard — not the upgrade. We built the workshop to produce parts that satisfy ISO 9001, AS9100, and ISO 13485 requirements as the baseline.
Quality Management System covering all processes, materials, and products. Annual surveillance audits with zero non-conformances in last cycle.
Aerospace quality standard with added requirements for risk management, configuration management, and key characteristic identification.
Medical device quality system for machined components. Includes traceability to heat lot, controlled-environment packing for implantable parts.
Additional registrations: ITAR registered (US defense-adjacent work, project-specific); RoHS / REACH compliant (EU chemical compliance); conflict minerals due diligence per Section 1502 reporting. Certificate PDFs available on request via [email protected].
| Inspection level | Scope | Included with | Adds to lead time |
|---|---|---|---|
| Visual & sample dimensional | Default on all orders | Every order | — |
| 100% dimensional on critical features | All critical-marked features checked on every piece | Request at quote | +0–1 day |
| Full CMM dimensional report | CMM-measured report of all drawing dimensions | +$50–$200/order | +1–2 days |
| First Article Inspection (AS9102) | Full AS9102 Forms 1, 2, 3 completion | +$200–$500 | +1–2 days |
| PPAP Level 1 | PSW only — lightweight submission | +$150 | +1 day |
| PPAP Level 3 | Full PPAP with all supporting documents | +$800–$1,500 | +3–5 days |
| Surface finish (profilometer Ra) | Actual Ra measurement on specified surfaces | +$20/feature | — |
| Material test report (per heat) | Mill-cert showing chemical & mech props of actual lot | Free | — |
| Hardness testing | Rockwell or Brinell on heat-treated parts | +$10/feature | — |
| Non-destructive testing (NDT) | Dye penetrant, ultrasonic, X-ray via partner | +$50–$300 | +3–5 days |
| Equipment | Range | Accuracy | Use |
|---|---|---|---|
| Zeiss CONTURA G2 | 1000 × 700 × 600 mm | 1.8 μm MPE | Primary CMM for dimensional inspection |
| Mitutoyo Crysta-Apex S 574 | 500 × 700 × 400 mm | 2.2 μm MPE | Secondary CMM, workflow buffer |
| Zeiss O-INSPECT 543 | 500 × 400 × 300 mm | 1.5 μm MPE | Multisensor (tactile + optical) for complex parts |
| Mitutoyo Surftest SJ-410 | — | Ra 0.01 μm resolution | Surface roughness profiler |
| Keyence VHX-7000 | — | 0.1 μm | Optical microscope, fine feature inspection |
| Mitutoyo PJ-H30 | 300 × 100 mm | — | Profile projector for thread & profile checks |
| Insize Rockwell HR-150A | — | ±0.5 HRC | Rockwell hardness (HRC/HRB/HRA scales) |
| Mitutoyo digital calipers & micrometers | 0–300 mm various | 0.01 mm / 0.001 mm | Floor-level dimensional checks during production |
| Gauge pins & plug gauges | Ø0.5–Ø50 mm | Class ZZ | Hole size verification |
| FARO Edge Arm | Ø2.7 m | 0.028 mm volumetric | Portable inspection for large parts |
All measurement equipment is calibrated annually by accredited labs (traceable to NIST or PTB). Calibration certificates available on request.
We hosted 7 customer audits in 2025 — teams from aerospace, medical, and automotive OEMs who wanted to qualify us as an approved supplier. The process usually takes 1–2 days on-site, covers QMS review, process walkthroughs, measurement capability, and documentation sampling.
To schedule a customer audit: email [email protected] with your audit checklist and preferred dates. We'll respond within 24 hours with available windows. Remote audits (via video walkthrough) are also possible for preliminary qualification.
Email [email protected] with "supplier qualification" in the subject. We'll send certificate PDFs, a pre-filled supplier questionnaire (W-8BEN-E / W-9 / ISO summary), and the contact info for your audit scheduling.
Request qualification package