The cheapest engineering thermoplastic. Excellent chemical resistance — PP survives exposure to most acids, bases, and organic solvents that degrade ABS or PC. Integral living-hinge capability (fatigue life in the millions of cycles). The default choice for containers, automotive trim, and any part seeing chemical or moisture exposure.
The decision tree for commodity resins:
| Grade | Best for | Notes |
|---|---|---|
| Homopolymer | Rigid containers, caps | Stiffest PP, most brittle |
| Copolymer (random) | Clear containers, thin-wall molding | Better clarity, moderate stiffness |
| Impact copolymer | Automotive bumpers, crates | Higher impact, slightly lower stiffness |
| Glass-filled (PP-GF) | Structural automotive parts | GF20 or GF30 stiffness; brittle at cold |
| Talc-filled | Appliance housings, low-cost structural | Cheaper alternative to GF; heavy-feel |
| Medical grade | Syringes, IV parts, trays | USP Class VI, autoclavable |
Upload STEP. PP molds fast, costs little, and handles chemistry that defeats other resins.
Start a quote →