Two aluminum sheet grades handle 95% of sheet metal applications. 5052-H32 has excellent formability — bends tight without cracking, handles marine environments. 6061-T6 is stronger but harder to bend tight — preferred for structural parts that won't see much forming. Both stocked from 0.8 to 6 mm.
| Property | 5052-H32 | 6061-T6 |
|---|---|---|
| Tensile strength | 230 MPa | 310 MPa |
| Yield strength | 195 MPa | 275 MPa |
| Elongation | 12% | 8% |
| Min bend radius | 1× thickness | 2–3× thickness |
| Corrosion resistance | Excellent (marine grade) | Good (needs anodize for harsh environments) |
| Weldability | Excellent (4043 filler) | Good (4043 or 5356 filler) |
| Cost | ~10% less | Baseline |
| Best for | Enclosures, tanks, marine parts — anything bent | Structural brackets, chassis with few bends |
Specify 5052 (for bent enclosures) or 6061 (for machined/structural parts). We quote with your chosen finish.
Start a quote →